<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>http://www.techwebdaily.com/</title>
	<atom:link href="http://www.techwebdaily.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techwebdaily.com</link>
	<description>The best blog for tech fans</description>
	<lastBuildDate>Thu, 05 Apr 2012 10:14:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Topcom – Where the Leaders Meet!</title>
		<link>http://www.techwebdaily.com/topcom-where-the-leaders-meet/</link>
		<comments>http://www.techwebdaily.com/topcom-where-the-leaders-meet/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 10:10:40 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[All articles]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.techwebdaily.com/?p=91</guid>
		<description><![CDATA[I don’t care whether you love it or hate it, but I have to say that Facebook is massive! Even in markets outside of the social web, I have with amazement noticed how Facebook grows. Before, when we talked about the internet, it was all about Microsoft, Yahoo and Google. But now we are in [...]]]></description>
			<content:encoded><![CDATA[<p>I don’t care whether you love it or hate it, but I have to say that Facebook is massive! Even in markets outside of the social web, I have with amazement noticed how Facebook grows. Before, when we talked about the internet, it was all about Microsoft, Yahoo and Google. But now we are in a different world where the normal phrase is “but there was internet even before Facebook”. The immense passion social networking sites have strategized or injected into the world now is turning out to be huge.</p>
<p>Social networking websites are turning out to be hugely addictive in today’s world. Social networking sites are platforms that focus on building and reflecting social networks or social relations among people who share common interests and activities. Each user would have a profile representing them, their social contacts, interests etc. The main focus would be to allow users to share ideas, interests and activities in a much broader sense. Concentrating much on social networking, which is the focus of the new generation of the virtual world, have made way for launching “Topcom”.</p>
<p>Topcom is going to ride in a different direction, but within the social networking saga. Indian- born businessman Vivek Ranadive is introducing Topcom as a “Facebook for world leaders”. The site which target’s the world’s elite will be launched hoping to catch the attention of world leaders and business figures bringing them together in one place. Topcom is aiming to change the world by encouraging the top 200 world leaders to communicate directly through the service, with the information and messaging systems promised to be “ridiculously secure”. The concept would be rather simple. The Indian prime minister can post a video of himself, visible for the top 200, in regards to a problem regarding terrorism. The other world leaders can chip in with their views and ideological ideas. If this proves to be a success it would be interesting to see how world leaders would be using this program.</p>
<p>Source:</p>
<p><a href="http://thenextweb.com/socialmedia/2012/01/24/topcom-is-a-social-network-to-improve-communication-between-world-leaders/">http://thenextweb.com/socialmedia/2012/01/24/topcom-is-a-social-network-to-improve-communication-between-world-leaders/</a></p>
<p><a href="http://www.gizbot.com/social-media/topcom-a-social-network-for-world-leaders.html">http://www.gizbot.com/social-media/topcom-a-social-network-for-world-leaders.html</a></p>
<p>Image note: this image is released under the creative commons license (source: ButchLebo/ Flickr<em>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techwebdaily.com/topcom-where-the-leaders-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tumblr – Something New for the Bloggers</title>
		<link>http://www.techwebdaily.com/tumblr-something-new-for-the-bloggers/</link>
		<comments>http://www.techwebdaily.com/tumblr-something-new-for-the-bloggers/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 09:58:25 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[All articles]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.techwebdaily.com/?p=83</guid>
		<description><![CDATA[Tumblr is yet another micro-blogging website for the lovers of online social networking, but this time micro-blogging has been made a lot better. This blogging website is all set to celebrate its fifth birthday and I believe the website site has achieved a remarkable growth throughout the years. Today, the number of users exploring the [...]]]></description>
			<content:encoded><![CDATA[<p>Tumblr is yet another micro-blogging website for the lovers of online social networking, but this time micro-blogging has been made a lot better. This blogging website is all set to celebrate its fifth birthday and I believe the website site has achieved a remarkable growth throughout the years. Today, the number of users exploring the services of this website is standing at 120 million, with 15 billion page views a month! These are not figures I pulled from thin air, the founder of Tumblr, David Karp, said this. He is also the current CEO of the company.</p>
<p>Anyone can create an account in Tumblr and I did too! Believe me, Tumblr is different from most blogging websites and it is kind of a perfect blend of blogging and social networking. Whenever I posted a blog article or photos or videos, it was amazing how it spread across the world with the ‘reblog’ feature. I found the Tumbler theme data base extremely impressive and most attractive. There are over a thousand themes available on Tumblr and there is option for you to customize the theme along with options to create your own themes.</p>
<p>There are so many things which I like about Tumblr. Of course, it is a social networking platform, but there is more. It looks amazing and simple enough for anyone to use. Still, it is a powerful web presence and the future is definitely open for Tumbler. For me, the website has definitely blended social networking with blogging to make it the better of the two worlds.</p>
<p>Source: http://thenextweb.com/socialmedia/2012/01/23/tumblr-now-serving-120m-people-15-billion-pageviews-a-month/</p>
<p>Image Note: this image is released under the creative commons license (source: hunsonisgroovy/ Flickr<em>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techwebdaily.com/tumblr-something-new-for-the-bloggers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Closure of the Mega Uploads Empire</title>
		<link>http://www.techwebdaily.com/the-closure-of-the-mega-uploads-empire/</link>
		<comments>http://www.techwebdaily.com/the-closure-of-the-mega-uploads-empire/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 11:22:46 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[All articles]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.techwebdaily.com/?p=80</guid>
		<description><![CDATA[This is not made up! I loved to use Mega Upload, but not anymore. The indictment of the popular file hosting company reveals the vast culture of free stuff and the new dimension called the online virtuality, which proves that the easiest way of making money turns out to be copyright theft. The virtual world [...]]]></description>
			<content:encoded><![CDATA[<p>This is not made up! I loved to use Mega Upload, but not anymore. The indictment of the popular file hosting company reveals the vast culture of free stuff and the new dimension called the online virtuality, which proves that the easiest way of making money turns out to be copyright theft.</p>
<p>The virtual world mogul Kim.com denies internet piracy in New Zealand. The megaupload.com founder, who was arrested on the request of the FBI, was denied bail. Kim.com, the virtual king, was accused by the FBI of earning 175 million dollars in illegal profits through the file sharing website <a href="http://www.megaupload.com/">www.megaupload.com</a>. He forcefully denied anti-internet piracy charges in a New Zealand court. Dotcom was arrested on charges such as racketeering, copyright infringement and money laundering. The FBI claimed that the website has caused harm to copyright holders worth more than 500 million dollars.</p>
<p>Internet piracy cannot be stopped and it will continue to exist. Mega Upload was an easy solution for access to major copyrighted content over the World Wide Web which included software, music, movies and other data. The company uses third party hosting companies like Carpathia Hosting and Cogent Communications Group.  The file sharing website was founded in 2005 with Kim reaping at least $115,000 a day. Mega upload had about 81000000 unique visitors a day, with 1000000000 page views and at least 50000000 visitors a day. There were 180000000 registered members of this site. The astonishing figures would tell you all you need to know about the empire.</p>
<p>Image note: this image is released under the creative commons license (source: fernand0/ Flickr<em>)</em></p>
<p>Sources:<a href="http://www.guardian.co.uk/technology/2012/jan/24/kim-dotcom-scares-neighbours-email"> http://www.guardian.co.uk/technology/2012/jan/24/kim-dotcom-scares-neighbours-email</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techwebdaily.com/the-closure-of-the-mega-uploads-empire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gympact – an IPhone App to Help You Get Back in Shape</title>
		<link>http://www.techwebdaily.com/gympact-an-iphone-app-to-help-you-get-back-in-shape/</link>
		<comments>http://www.techwebdaily.com/gympact-an-iphone-app-to-help-you-get-back-in-shape/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 11:19:46 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[All articles]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobility]]></category>

		<guid isPermaLink="false">http://www.techwebdaily.com/?p=78</guid>
		<description><![CDATA[This New Year, I made a New Year’s resolution. It was to lose some weight I had put on in the last couple of years. I had tried to do this before, but my laziness got the better of me. But, this year I found something which could really help me lose my weight and [...]]]></description>
			<content:encoded><![CDATA[<p>This New Year, I made a New Year’s resolution. It was to lose some weight I had put on in the last couple of years. I had tried to do this before, but my laziness got the better of me. But, this year I found something which could really help me lose my weight and to regain my shape. It is an iPhone application called Gympact. It might sound simple or silly at first, but believe me, it works!</p>
<p>Now, what is this app actually all about? This is not an application which will actually reduce your weight, but it will reduce your laziness. Here is how it works. You have to plan your hours at the gym and put together a schedule with this app. Some money will be spent on this and if you do not make it to the gym and spend about half an hour there, you will lose some money. What if you do make it to the gym? You get another buck deposited into your account! Interesting, right?</p>
<p>Today, I spent more than 30 minutes in the gym, on the scheduled days at least, just to save my money. But this really helps. Today, I attend the gym every single scheduled day and am working out with no laziness. Today, I realize that laziness does cost you many things! The Gympact iPhone app was introduced at the start of this year. This application really motivates people to attend the gym and work out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techwebdaily.com/gympact-an-iphone-app-to-help-you-get-back-in-shape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.techwebdaily.com/external-videos/54/</link>
		<comments>http://www.techwebdaily.com/external-videos/54/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 10:56:59 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.techwebdaily.com/?post_type=external-videos&#038;p=54</guid>
		<description><![CDATA[About ArLynn Leiber Presser]]></description>
			<content:encoded><![CDATA[<p><a>About ArLynn Leiber Presser</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techwebdaily.com/external-videos/54/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get samsunged</title>
		<link>http://www.techwebdaily.com/external-videos/27/</link>
		<comments>http://www.techwebdaily.com/external-videos/27/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:58:17 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
		
		<guid isPermaLink="false">http://www.techwebdaily.com/?post_type=external-videos&#038;p=27</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ufuh0eEzza8" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed wmode="opaque" src="http://www.youtube.com/v/ufuh0eEzza8" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techwebdaily.com/external-videos/27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google or the Most Expensive Search!</title>
		<link>http://www.techwebdaily.com/google-or-the-most-expensive-search/</link>
		<comments>http://www.techwebdaily.com/google-or-the-most-expensive-search/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:32:04 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[All articles]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.techwebdaily.com/?p=23</guid>
		<description><![CDATA[Some people joke that 40% use Google for searching the internet and the other 60% use www.google.com to check whether their internet connection is working. All jokes aside, what was this remarkable website up to in 2011? Not just in being the world’s largest search engine giant, but also in being a phenomenal and the [...]]]></description>
			<content:encoded><![CDATA[<p>Some people joke that 40% use Google for searching the internet and the other 60% use <a href="http://www.google.com/">www.google.com</a> to check whether their internet connection is working. All jokes aside, what was this remarkable website up to in 2011? Not just in being the world’s largest search engine giant, but also in being a phenomenal and the most reliable platform in developing web based applications. In the past few months I have been writing about Google and I have realized that Google is what the World Wide Web is today. When it comes to anything and everything in the virtual world, it’s always going to be “What does Google have to say?”</p>
<p>Google’s revenue results would be unsurprisingly shocking as ever. In 2011 Google earned an unaudited revenue of 37905 million dollars, making the yearly growth rate 29%. Out of which, Google website’s netted revenues of 26145 million dollars, reaching a yearly growth rate of 34% and Google’s network member’s websites brought in the remaining revenue of 10386 million dollars, reaching a yearly growth rate of 18%.</p>
<p>If someone asks you what kind of business is Google into, and if you answer “searching” you would be wrong. Google is first and foremost an advertising company. 97% of its revenues come from the advertising on its various properties, including YouTube, plus partner sites through its Adsense product. Google just sits there to get people to watch more and more ads.</p>
<p>Have you wondered why Google sites grow at nearly twice the rate of its partner sites? Why isn’t anyone asking this question?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techwebdaily.com/google-or-the-most-expensive-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Life with Samsung!</title>
		<link>http://www.techwebdaily.com/smart-life-with-samsung/</link>
		<comments>http://www.techwebdaily.com/smart-life-with-samsung/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:30:13 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.techwebdaily.com/?p=19</guid>
		<description><![CDATA[Samsung has been in place for over seven decades. Dedicating itself to changing planet Earth by introducing the latest gadgets. You name it, Samsung have nabbed it. The businesses that Samsung has brought to our shores include advanced technology in the areas of construction, petro chemicals, fashion, medicine, finance, hotels and more. I personally feel [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ufuh0eEzza8" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed wmode="opaque" src="http://www.youtube.com/v/ufuh0eEzza8" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>Samsung has been in place for over seven decades. Dedicating itself to changing planet Earth by introducing the latest gadgets. You name it, Samsung have nabbed it. The businesses that Samsung has brought to our shores include advanced technology in the areas of construction, petro chemicals, fashion, medicine, finance, hotels and more. I personally feel that the responsible approach taken by Samsung in collaboration with partners and customers leads the world in new groundbreaking directions. The digital revolution Samsung has launched consists of TVs, DVD players, mobile phones, camcorders etc. The other products would be cameras, color printers, refrigerators, microwave ovens etc.</p>
<p>Samsung’s digital products are designed to break through the digital technology you would find in use today. The new Samsung Galaxy TAB 750 offers an unmatched experience in providing mobility. It offers you a high-quality display for movies, pictures etc with many enhanced graphics. The other features are wifi access and fast internet. In addition, the biggest development, which I find the most exciting, is the speed that can be experienced when using computer applications and multi tasking with a 1 GHz dual core processor. Samsung’s second-generation tablet was introduced in November 2011 and in three months it had a third of the tablet market share. Samsung was looking to hit the markets, rather waiting for a turn in the event of Dell scourging outward.</p>
<p>The main competitor for Samsung remains to be Apple.  “In smartphones, the whole competition boils down to Apple and Samsung now,” said Lee Jin-woo, a fund manager at Seoul-based KTB Asset Management. Samsung have been busy, I think very busy, launching ad campaigns on how Samsung smartphones are better than the latest iphone in features and apps. Whether apple wins the race, that won’t be on the priority list as long as billions will be adding up. Samsung’s momentum has only been increasing because customers are as good as on their way in to space with their projects!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techwebdaily.com/smart-life-with-samsung/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Across the World, to Conquer Fear! Meeting all your Facebook Fans</title>
		<link>http://www.techwebdaily.com/across-the-world-to-conquer-fear-meeting-all-your-facebook-fans/</link>
		<comments>http://www.techwebdaily.com/across-the-world-to-conquer-fear-meeting-all-your-facebook-fans/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:28:19 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[All articles]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.techwebdaily.com/?p=17</guid>
		<description><![CDATA[About ArLynn Leiber Presser Facebook is kind of mean, because it demands that every computer, laptop and mobile on Earth be open to it. And not to mention what might happen when it turns on its video calling for its 750 million members. My definition of Facebook is that it’s a monster massive online social [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://videos.videopress.com/jtDGwonO/ftf_12_31_2010_dvd.mp4">About ArLynn Leiber Presser</a></p>
<p>Facebook is kind of mean, because it demands that every computer, laptop and mobile on Earth be open to it. And not to mention what might happen when it turns on its video calling for its 750 million members. My definition of Facebook is that it’s a monster massive online social networking service, which answers all the questions about social relations. But the main point to remember, rather, consider, is that Facebook is a virtual reality.</p>
<p>Facebook friends’ meet-ups have always been disliked or discouraged.  The main reason behind this is because in this day and age it is very difficult to be sure that your Facebook friends are really who they say they are. Adding a stranger to a friends list is often a gamble, even a security risk. A good-looking person on Facebook, who claims to love gardening, could be a serial killer who hates flowers. ArLynn Presser, a woman from Chicago, decided to create history by desiring and wanting to meet all her Facebook friends. She was suffering from Agoraphobia (anxiety disorder), a condition which made it very difficult to have a social life in the world outside. Her life turned out to be Facebook and soon enough she saw the number of friends on her list going up to 300.</p>
<p>On hearing this idea of face-to-face meeting, some friends blocked her, but a figure of nearly 300 agreed to come along and meet her. And thus she began her remarkable quest of meeting her online friends. Today she visited more than 280 of her friends in 13 countries. Presser proved to the world that there is nothing impossible in life, when you overcome your fear.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techwebdaily.com/across-the-world-to-conquer-fear-meeting-all-your-facebook-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://videos.videopress.com/jtDGwonO/ftf_12_31_2010_dvd.mp4" length="31398117" type="video/mp4" />
		</item>
		<item>
		<title>BitTorrent, a Genius Way of Online Sharing!</title>
		<link>http://www.techwebdaily.com/bittorrent-a-genius-way-of-online-sharing/</link>
		<comments>http://www.techwebdaily.com/bittorrent-a-genius-way-of-online-sharing/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:26:29 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[All articles]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://www.techwebdaily.com/?p=15</guid>
		<description><![CDATA[My friend recently got an internet connection. He told me he was going to enjoy all the chatting and the emails. For him, would downloading, uploading and streaming be the next big step? I have been an internet nut for over a decade now and I cannot sleep at night without having BitTorrent do something [...]]]></description>
			<content:encoded><![CDATA[<p>My friend recently got an internet connection. He told me he was going to enjoy all the chatting and the emails. For him, would downloading, uploading and streaming be the next big step? I have been an internet nut for over a decade now and I cannot sleep at night without having BitTorrent do something for me. As you all may already know, BitTorrent is used for distributing large amounts of data over the internet. It has been very successful in being a very large and an extraordinary peer-to-peer file sharing program for the whole world.</p>
<p>Bram Cohen, the creator of BitTorrent, showed the world how files, software and any kind of large data can be transferred to and from anywhere across the world. At a hacker conference in 2002, Bram Cohen showed his code and claimed that this open source program was aimed at people to freely send, maybe swap Linux software online with other users of BitTorrent. The main users of BitTorrent, or the real audience, turns out to be TV and movie fanatics. It might take hours to download ripped episodes of “Problems” or “You Don’t Tug on Superman’s Cape” off Kazaa, but BitTorrent would do it in minutes. Which proves why more than 20 million people have downloaded the BitTorrent application.</p>
<p>If you have ever missed anyone of your TV shows or missed a movie premiere, there is absolutely nothing to worry about, because someone might have uploaded it as a “torrent”.  BitTorrent’s architecture is structured in a way that, the more attention a popular file attracts, the faster the downloads would become. It’s a “larger than life” way, because then all the more computers will share that particular file. It’s a virtual happening cycle because more users tend to share and download torrent files. When I downloaded one of my favorite movies, “300”, my computer sniffed around for the chunks of that movie in the other computers of users logged in and started downloading simultaneously. The BitTorrent magic would exist long enough as long as the need for file sharing will exist in this virtual world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techwebdaily.com/bittorrent-a-genius-way-of-online-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

